Explore all destinations you can fly to directly from Valencia.
Destination | Duration | Weekdays | Flights Per Day |
---|---|---|---|
PMI Palma de Mallorca | 0h 55m | S M T W T F S | 8-9 flights per day |
AMS Amsterdam | 2h 40m | S M T W T F S | 3-6 flights per day |
IBZ Ibiza | 0h 50m | S M T W T F S | 4-6 flights per day |
MAD Madrid | 1h 5m | S M T W T F S | 5 flights per day |
FCO Rome | 2h 0m | S M T W T F S | 3-5 flights per day |
SVQ Sevilla | 1h 15m | S M T W T F S | 3-5 flights per day |
ORY Paris | 2h 5m | S M T W T F S | 2-4 flights per day |
AGP Malaga | 1h 15m | S M T W T F S | 3-4 flights per day |
CDG Paris | 2h 10m | S M T W T F S | 3-4 flights per day |
ZRH Zurich | 2h 10m | S M T W T F S | 3 flights per day |
BIO Bilbao | 1h 15m | S M T W T F S | 1-4 flights per day |
LGW London | 2h 30m | S M T W T F S | 2-4 flights per day |
LIS Lisbon | 1h 40m | S M T W T F S | 2-4 flights per day |
EIN Eindhoven | 2h 30m | S M T W T F S | 1-3 flights per day |
FRA Frankfurt | 2h 35m | S M T W T F S | 2-3 flights per day |
MAH Menorca | 1h 10m | S M T W T F S | 2-3 flights per day |
BGY Milan | 2h 0m | S M T W T F S | 1-3 flights per day |
BRU Brussels | 2h 25m | S M T W T F S | 1-3 flights per day |
IST Istanbul | 3h 53m | S M T W T F S | 2 flights per day |
LHR London | 2h 25m | S M T W T F S | 1-3 flights per day |
SCQ Santiago De Compostela | 1h 40m | S M T W T F S | 1-2 flights per day |
STN London | 2h 30m | S M T W T F S | 1-2 flights per day |
BLQ Bologna | 2h 5m | S M T W T F S | 0-2 flights per day |
TFN Tenerife | 3h 5m | S M T W T F S | 1-2 flights per day |
VIE Vienna | 2h 35m | S M T W T F S | 1-2 flights per day |
BER Berlin | 2h 55m | S M T W T F S | 0-2 flights per day |
GVA Geneva | 1h 55m | S M T W T F S | 0-2 flights per day |
MXP Milan | 2h 0m | S M T W T F S | 1-2 flights per day |
OPO Porto | 1h 35m | S M T W T F S | 1-2 flights per day |
BUD Budapest | 2h 50m | S M T W T F S | 0-2 flights per day |
CMN Casablanca | 2h 35m | S M T W T F S | 1-2 flights per day |
CRL Brussels | 2h 20m | S M T W T F S | 1-2 flights per day |
PSA Pisa | 1h 50m | S M T W T F S | 0-3 flights per day |
CGN Cologne | 2h 35m | S M T W T F S | 0-2 flights per day |
DUS Dusseldorf | 2h 30m | S M T W T F S | 1 flight per day |
MUC Munich | 2h 30m | S M T W T F S | 1 flight per day |
PRG Prague | 2h 45m | S M T W T F S | 0-2 flights per day |
RAK Marrakech | 2h 0m | S M T W T F S | 1 flight per day |
SOF Sofia | 3h 5m | S M T W T F S | 1 flight per day |
BCN Barcelona | 1h 5m | S M T W T F S | 0-2 flights per day |
Valencia Airport is home to the iconic "Airbus A380 with wings folded" statue, a quirky art installation that's become a symbol of the airport and a favorite among travelers.
The IATA code is a three-letter code designating many airports around the world, defined by the International Air Transport Association (IATA). These codes are used for airline timetables, tickets, baggage tags, and more.
The latitude and longitude of Valencia Airport are 39.4893, -0.481625.
The municipality for Valencia Airport is Valencia.