Explore all destinations you can fly to directly from Sarasota/Bradenton.
Destination | Duration | Weekdays | Flights Per Day |
---|---|---|---|
ATL Atlanta | 1h 41m | S M T W T F S | 6-7 flights per day |
CLT Charlotte | 1h 54m | S M T W T F S | 3-4 flights per day |
BWI Baltimore | 2h 25m | S M T W T F S | 3 flights per day |
EWR New York | 2h 53m | S M T W T F S | 2 flights per day |
IND Indianapolis | 2h 29m | S M T W T F S | 0-4 flights per day |
BNA Nashville | 2h 4m | S M T W T F S | 1-2 flights per day |
PHL Philadelphia | 2h 42m | S M T W T F S | 1-2 flights per day |
MSP Minneapolis | 3h 39m | S M T W T F S | 1-2 flights per day |
BOS Boston | 3h 10m | S M T W T F S | 1-2 flights per day |
ORD Chicago | 3h 7m | S M T W T F S | 1-2 flights per day |
DCA Washington | 2h 22m | S M T W T F S | 1 flight per day |
JFK New York | 2h 50m | S M T W T F S | 1 flight per day |
LGA New York | 2h 49m | S M T W T F S | 1 flight per day |
PIT Pittsburgh | 2h 25m | S M T W T F S | 0-2 flights per day |
DFW Dallas | 3h 8m | S M T W T F S | 1 flight per day |
HOU Houston | 2h 30m | S M T W T F S | 1 flight per day |
MDW Chicago | 2h 50m | S M T W T F S | 1 flight per day |
CVG Cincinnati | 2h 18m | S M T W T F S | 0-2 flights per day |
CMH Columbus | 2h 20m | S M T W T F S | 0-1 flights per day |
STL Saint Louis | 2h 35m | S M T W T F S | 0-1 flights per day |
PVD Providence | 3h 6m | S M T W T F S | 0-1 flights per day |
AVL Asheville | 1h 44m | S M T W T F S | 0-1 flights per day |
YYZ Toronto | 2h 56m | S M T W T F S | 0-1 flights per day |
HVN New Haven | 2h 50m | S M T W T F S | 0-1 flights per day |
CLE Cleveland | 2h 37m | S M T W T F S | 0-1 flights per day |
DEN Denver | 4h 10m | S M T W T F S | 0-1 flights per day |
BLV Belleville | 2h 29m | S M T W T F S | 0-1 flights per day |
DSM Des Moines | 3h 8m | S M T W T F S | 0-1 flights per day |
FNT Flint | 2h 56m | S M T W T F S | 0-1 flights per day |
FWA Fort Wayne | 2h 32m | S M T W T F S | 0-1 flights per day |
RFD Rockford | 2h 52m | S M T W T F S | 0-1 flights per day |
SBN South Bend | 2h 42m | S M T W T F S | 0-1 flights per day |
SDF Louisville | 2h 15m | S M T W T F S | 0-1 flights per day |
BDL Hartford | 2h 59m | S M T W T F S | 0-1 flights per day |
ATW Appleton | 3h 9m | S M T W T F S | 0-1 flights per day |
CAK Akron | 2h 28m | S M T W T F S | 0-1 flights per day |
IAD Dulles | 2h 22m | S M T W T F S | 0-1 flights per day |
PIA Peoria | 2h 44m | S M T W T F S | 0-1 flights per day |
RDU Raleigh/Durham | 2h 0m | S M T W T F S | 1 flight per day |
ILG Wilmington | 2h 32m | S M T W T F S | 0-1 flights per day |
Sarasota-Bradenton International Airport is often referred to as "The Gate" due to its strategic location, serving as a gateway for travelers exploring the beautiful Gulf Coast of Florida.
The IATA code is a three-letter code designating many airports around the world, defined by the International Air Transport Association (IATA). These codes are used for airline timetables, tickets, baggage tags, and more.
The latitude and longitude of Sarasota Bradenton International Airport are 27.394631, -82.554359.
The municipality for Sarasota Bradenton International Airport is Sarasota/Bradenton.