Explore all destinations you can fly to directly from Orlando.
Destination | Duration | Weekdays | Flights Per Day |
---|---|---|---|
TYS Knoxville | 1h 36m | S M T W T F S | 1-3 flights per day |
ABE Allentown | 2h 25m | S M T W T F S | 1-3 flights per day |
AVL Asheville | 1h 31m | S M T W T F S | 1-5 flights per day |
CVG Cincinnati | 2h 9m | S M T W T F S | 0-2 flights per day |
GRR Grand Rapids | 2h 40m | S M T W T F S | 0-2 flights per day |
LEX Lexington | 1h 57m | S M T W T F S | 0-2 flights per day |
MDT Middletown | 2h 15m | S M T W T F S | 0-2 flights per day |
BGR Bangor | 3h 5m | S M T W T F S | 0-2 flights per day |
IND Indianapolis | 2h 18m | S M T W T F S | 0-1 flights per day |
CAK Akron | 2h 16m | S M T W T F S | 0-2 flights per day |
FWA Fort Wayne | 2h 23m | S M T W T F S | 0-2 flights per day |
HTS Huntington | 1h 52m | S M T W T F S | 0-2 flights per day |
SGF Springfield | 2h 42m | S M T W T F S | 0-1 flights per day |
TRI Bristol, VA/Johnson City/Kingsport | 1h 38m | S M T W T F S | 0-1 flights per day |
ATW Appleton | 3h 2m | S M T W T F S | 0-1 flights per day |
BMI Bloomington | 2h 33m | S M T W T F S | 0-2 flights per day |
CHA Chattanooga | 1h 37m | S M T W T F S | 0-1 flights per day |
DSM Des Moines | 3h 5m | S M T W T F S | 0-1 flights per day |
ELM Elmira | 2h 29m | S M T W T F S | 0-2 flights per day |
EVV Evansville | 2h 9m | S M T W T F S | 0-1 flights per day |
FNT Flint | 2h 43m | S M T W T F S | 0-1 flights per day |
GSP Greenville | 1h 24m | S M T W T F S | 0-2 flights per day |
SDF Louisville | 2h 8m | S M T W T F S | 0-2 flights per day |
TUL Tulsa | 2h 53m | S M T W T F S | 0-1 flights per day |
USA Concord | 1h 34m | S M T W T F S | 0-1 flights per day |
XNA Bentonville | 2h 45m | S M T W T F S | 0-1 flights per day |
RAP Rapid City | 4h 8m | S M T W T F S | 0-1 flights per day |
BNA Nashville | 1h 57m | S M T W T F S | 0-1 flights per day |
ALB Albany | 2h 42m | S M T W T F S | 0-1 flights per day |
BLV Belleville | 2h 28m | S M T W T F S | 0-1 flights per day |
CID Cedar Rapids | 2h 56m | S M T W T F S | 0-1 flights per day |
CKB Clarksburg | 2h 1m | S M T W T F S | 0-1 flights per day |
DAY Dayton | 2h 16m | S M T W T F S | 0-1 flights per day |
FAR Fargo | 3h 58m | S M T W T F S | 0-1 flights per day |
GSO Greensboro/High Point | 1h 35m | S M T W T F S | 0-1 flights per day |
HGR Hagerstown | 2h 9m | S M T W T F S | 0-1 flights per day |
IAG Niagara Falls | 2h 36m | S M T W T F S | 0-1 flights per day |
LCK Columbus | 2h 10m | S M T W T F S | 0-1 flights per day |
MFE McAllen | 3h 10m | S M T W T F S | 0-1 flights per day |
PBG Plattsburgh | 2h 58m | S M T W T F S | 0-1 flights per day |
Orlando Sanford International Airport is like the "secret ingredient" in your vacation mix – it's often overlooked, but it's located right next to the Kennedy Space Center, where many space exploration missions have taken off (literally!) and has a unique history that dates back to World War II.
The IATA code is a three-letter code designating many airports around the world, defined by the International Air Transport Association (IATA). These codes are used for airline timetables, tickets, baggage tags, and more.
The latitude and longitude of Orlando Sanford International Airport are 28.777599334716797, -81.23750305175781.
The municipality for Orlando Sanford International Airport is Orlando.