Explore all destinations you can fly to directly from Fort Myers.
Destination | Duration | Weekdays | Flights Per Day |
---|---|---|---|
ATL Atlanta | 1h 49m | S M T W T F S | 10-14 flights per day |
CLT Charlotte | 2h 0m | S M T W T F S | 5-9 flights per day |
ORD Chicago | 3h 14m | S M T W T F S | 5-7 flights per day |
MSP Minneapolis | 3h 43m | S M T W T F S | 5-6 flights per day |
DFW Dallas | 3h 8m | S M T W T F S | 2-6 flights per day |
JFK New York | 2h 51m | S M T W T F S | 4-5 flights per day |
DTW Detroit | 2h 55m | S M T W T F S | 3-5 flights per day |
PHL Philadelphia | 2h 43m | S M T W T F S | 3-5 flights per day |
BOS Boston | 3h 10m | S M T W T F S | 4 flights per day |
BWI Baltimore | 2h 25m | S M T W T F S | 3-5 flights per day |
EWR New York | 2h 55m | S M T W T F S | 4 flights per day |
MDW Chicago | 3h 0m | S M T W T F S | 3-5 flights per day |
DCA Washington | 2h 28m | S M T W T F S | 3 flights per day |
CLE Cleveland | 2h 46m | S M T W T F S | 2-3 flights per day |
STL Saint Louis | 2h 45m | S M T W T F S | 2-3 flights per day |
HPN Westchester County | 2h 54m | S M T W T F S | 2-3 flights per day |
CVG Cincinnati | 2h 29m | S M T W T F S | 2-3 flights per day |
DEN Denver | 4h 18m | S M T W T F S | 2-3 flights per day |
CMH Columbus | 2h 25m | S M T W T F S | 2-3 flights per day |
IND Indianapolis | 2h 35m | S M T W T F S | 1-3 flights per day |
PIT Pittsburgh | 2h 30m | S M T W T F S | 2-3 flights per day |
BNA Nashville | 2h 10m | S M T W T F S | 2 flights per day |
IAH Houston | 2h 43m | S M T W T F S | 2 flights per day |
LGA New York | 2h 54m | S M T W T F S | 2 flights per day |
MKE Milwaukee | 3h 5m | S M T W T F S | 1-2 flights per day |
PVD Providence | 3h 1m | S M T W T F S | 1-2 flights per day |
IAD Dulles | 2h 28m | S M T W T F S | 1 flight per day |
YYZ Toronto | 3h 6m | S M T W T F S | 0-2 flights per day |
HVN New Haven | 2h 54m | S M T W T F S | 0-1 flights per day |
BDL Hartford | 3h 2m | S M T W T F S | 0-1 flights per day |
MCI Kansas City | 3h 10m | S M T W T F S | 0-1 flights per day |
SFO San Francisco | 6h 19m | S M T W T F S | 0-1 flights per day |
ACY Atlantic City | 2h 31m | S M T W T F S | 0-1 flights per day |
CAK Akron | 2h 42m | S M T W T F S | 0-1 flights per day |
ISP Islip | 2h 55m | S M T W T F S | 0-1 flights per day |
RDU Raleigh/Durham | 1h 57m | S M T W T F S | 0-1 flights per day |
TTN Trenton | 2h 55m | S M T W T F S | 0-1 flights per day |
FRA Frankfurt | 9h 15m | S M T W T F S | 0-1 flights per day |
PWM Portland | 3h 15m | S M T W T F S | 0-1 flights per day |
AVP Wilkes-Barre | 2h 55m | S M T W T F S | 0-1 flights per day |
Southwest Florida International Airport (RSW) is like the sun-kissed gateway to tropical bliss, boasting over 18 million passengers per year and serving as a major hub for travelers escaping to Southwest Florida's stunning beaches, nature reserves, and vibrant city life.
The IATA code is a three-letter code designating many airports around the world, defined by the International Air Transport Association (IATA). These codes are used for airline timetables, tickets, baggage tags, and more.
The latitude and longitude of Southwest Florida International Airport are 26.53619956970215, -81.75520324707031.
The municipality for Southwest Florida International Airport is Fort Myers.