Explore all destinations you can fly to directly from Philadelphia.
Destination | Duration | Weekdays | Flights Per Day |
---|---|---|---|
ATL Atlanta | 2h 15m | S M T W T F S | 13-19 flights per day |
BOS Boston | 1h 25m | S M T W T F S | 13-18 flights per day |
ORD Chicago | 2h 24m | S M T W T F S | 12-18 flights per day |
MCO Orlando | 2h 42m | S M T W T F S | 10-17 flights per day |
CLT Charlotte | 1h 52m | S M T W T F S | 9-13 flights per day |
DFW Dallas | 3h 48m | S M T W T F S | 11-12 flights per day |
DEN Denver | 4h 16m | S M T W T F S | 9-14 flights per day |
BNA Nashville | 2h 16m | S M T W T F S | 6-15 flights per day |
DTW Detroit | 1h 50m | S M T W T F S | 7-13 flights per day |
MDW Chicago | 2h 10m | S M T W T F S | 4-12 flights per day |
RDU Raleigh/Durham | 1h 32m | S M T W T F S | 5-9 flights per day |
MIA Miami | 2h 58m | S M T W T F S | 6-8 flights per day |
TPA Tampa | 2h 45m | S M T W T F S | 6-8 flights per day |
LAX Los Angeles | 5h 58m | S M T W T F S | 7 flights per day |
STL Saint Louis | 2h 30m | S M T W T F S | 3-10 flights per day |
IAH Houston | 3h 49m | S M T W T F S | 6-7 flights per day |
YYZ Toronto | 1h 45m | S M T W T F S | 4-8 flights per day |
PHX Phoenix | 5h 22m | S M T W T F S | 6-7 flights per day |
MSP Minneapolis | 2h 56m | S M T W T F S | 5-8 flights per day |
PIT Pittsburgh | 1h 20m | S M T W T F S | 5-7 flights per day |
LAS Las Vegas | 5h 28m | S M T W T F S | 5-6 flights per day |
LGA New York | 1h 1m | S M T W T F S | 4-6 flights per day |
CHS Charleston | 1h 58m | S M T W T F S | 4-6 flights per day |
CMH Columbus | 1h 44m | S M T W T F S | 4-6 flights per day |
FLL Fort Lauderdale | 2h 51m | S M T W T F S | 4-6 flights per day |
IND Indianapolis | 2h 7m | S M T W T F S | 4-6 flights per day |
CVG Cincinnati | 2h 1m | S M T W T F S | 3-6 flights per day |
ORF Norfolk | 1h 11m | S M T W T F S | 4-6 flights per day |
CLE Cleveland | 1h 40m | S M T W T F S | 4-6 flights per day |
DCA Washington | 1h 7m | S M T W T F S | 4-5 flights per day |
JAX Jacksonville | 2h 22m | S M T W T F S | 4-5 flights per day |
RIC Richmond | 1h 15m | S M T W T F S | 3-6 flights per day |
PVD Providence | 1h 16m | S M T W T F S | 4-5 flights per day |
SFO San Francisco | 6h 19m | S M T W T F S | 4-5 flights per day |
MDT Middletown | 0h 56m | S M T W T F S | 3-5 flights per day |
PBI West Palm Beach | 2h 45m | S M T W T F S | 4-5 flights per day |
BTV Burlington | 1h 29m | S M T W T F S | 3-5 flights per day |
MHT Manchester | 1h 27m | S M T W T F S | 2-5 flights per day |
YUL Montreal | 1h 45m | S M T W T F S | 3-5 flights per day |
PWM Portland | 1h 30m | S M T W T F S | 4 flights per day |
Philadelphia International Airport is like a cheesesteak for air travelers - it's a classic, iconic destination that's always satisfying their needs! With over 89 million passengers passing through its gates each year, PHL is one of the busiest airports in the US.
The IATA code is a three-letter code designating many airports around the world, defined by the International Air Transport Association (IATA). These codes are used for airline timetables, tickets, baggage tags, and more.
The latitude and longitude of Philadelphia International Airport are 39.871899, -75.241096.
The municipality for Philadelphia International Airport is Philadelphia.