Explore all destinations you can fly to directly from Lucknow.
Destination | Duration | Weekdays | Flights Per Day |
---|---|---|---|
DEL Delhi | 1h 15m | S M T W T F S | 12-14 flights per day |
BOM Mumbai | 2h 20m | S M T W T F S | 7-9 flights per day |
BLR Bengaluru | 2h 35m | S M T W T F S | 6-7 flights per day |
HYD Hyderabad | 1h 55m | S M T W T F S | 4-6 flights per day |
AMD Ahmedabad | 1h 50m | S M T W T F S | 3 flights per day |
MCT Muscat | 3h 40m | S M T W T F S | 2-3 flights per day |
PNQ Pune | 2h 3m | S M T W T F S | 2-3 flights per day |
DMM Dammam | 5h 10m | S M T W T F S | 1-3 flights per day |
CCU Kolkata | 1h 35m | S M T W T F S | 2 flights per day |
JAI Jaipur | 1h 40m | S M T W T F S | 2 flights per day |
IDR Indore | 2h 3m | S M T W T F S | 2 flights per day |
DED Dehra Dun | 1h 15m | S M T W T F S | 1-2 flights per day |
DXB Dubai | 4h 10m | S M T W T F S | 1-2 flights per day |
IXD Allahabad | 0h 50m | S M T W T F S | 1 flight per day |
AUH Abu Dhabi | 4h 40m | S M T W T F S | 1 flight per day |
GOI Goa | 2h 20m | S M T W T F S | 1 flight per day |
JED Jeddah | 6h 10m | S M T W T F S | 1 flight per day |
MAA Chennai | 2h 30m | S M T W T F S | 1 flight per day |
IXC Chandigarh | 1h 10m | S M T W T F S | 1 flight per day |
VNS Varanasi | 1h 0m | S M T W T F S | 1 flight per day |
PAT Patna | 1h 5m | S M T W T F S | 1 flight per day |
RPR Raipur | 1h 25m | S M T W T F S | 1 flight per day |
SHJ Sharjah | 4h 15m | S M T W T F S | 1 flight per day |
NAG Nagpur | 1h 53m | S M T W T F S | 1 flight per day |
ATQ Amritsar | 1h 20m | S M T W T F S | 1 flight per day |
GAU Guwahati | 1h 45m | S M T W T F S | 1 flight per day |
AGR Agra | 1h 20m | S M T W T F S | 0-1 flights per day |
RUH Riyadh | 5h 5m | S M T W T F S | 0-1 flights per day |
DMK Bangkok | 3h 25m | S M T W T F S | 0-1 flights per day |
BHO Bhopal | 1h 40m | S M T W T F S | 0-1 flights per day |
KQH Kishangarh | 1h 25m | S M T W T F S | 0-1 flights per day |
KUL Kuala Lumpur | 4h 55m | S M T W T F S | 0-1 flights per day |
RKT Ras al-Khaimah | 3h 50m | S M T W T F S | 0-1 flights per day |
AZH Azamgarh | 1h 5m | S M T W T F S | 0-1 flights per day |
CWK Chitrakoot | 0h 55m | S M T W T F S | 0-1 flights per day |
HRH Aligarh | 1h 35m | S M T W T F S | 0-1 flights per day |
VSV Shravasti | 1h 10m | S M T W T F S | 0-1 flights per day |
Lucknow, home to Chaudhary Charan Singh International Airport (LKO), is affectionately known as the 'City of Nawabs' due to its rich Mughal heritage, earning it a spot in India's top 10 most romantic cities.
The IATA code is a three-letter code designating many airports around the world, defined by the International Air Transport Association (IATA). These codes are used for airline timetables, tickets, baggage tags, and more.
The latitude and longitude of Chaudhary Charan Singh International Airport are 26.7605991364, 80.8892974854.
The municipality for Chaudhary Charan Singh International Airport is Lucknow.