Explore all destinations you can fly to directly from London.
Destination | Duration | Weekdays | Flights Per Day |
---|---|---|---|
JFK New York | 8h 5m | S M T W T F S | 19-21 flights per day |
DUB Dublin | 1h 25m | S M T W T F S | 17-21 flights per day |
FRA Frankfurt | 1h 40m | S M T W T F S | 13-18 flights per day |
AMS Amsterdam | 1h 20m | S M T W T F S | 13-17 flights per day |
MUC Munich | 1h 55m | S M T W T F S | 12-15 flights per day |
MAD Madrid | 2h 25m | S M T W T F S | 13 flights per day |
CDG Paris | 1h 20m | S M T W T F S | 11-15 flights per day |
EDI Edinburgh | 1h 25m | S M T W T F S | 10-14 flights per day |
LAX Los Angeles | 11h 18m | S M T W T F S | 11-12 flights per day |
ORD Chicago | 8h 50m | S M T W T F S | 11-12 flights per day |
ZRH Zurich | 1h 45m | S M T W T F S | 9-12 flights per day |
GVA Geneva | 1h 40m | S M T W T F S | 9-13 flights per day |
LIS Lisbon | 2h 45m | S M T W T F S | 10-12 flights per day |
BCN Barcelona | 2h 10m | S M T W T F S | 10-12 flights per day |
DXB Dubai | 7h 0m | S M T W T F S | 9-11 flights per day |
ATH Athens | 3h 45m | S M T W T F S | 9-11 flights per day |
CPH Copenhagen | 1h 55m | S M T W T F S | 7-11 flights per day |
GLA Glasgow | 1h 25m | S M T W T F S | 8-11 flights per day |
BOS Boston | 7h 45m | S M T W T F S | 9 flights per day |
DOH Doha | 6h 45m | S M T W T F S | 8-10 flights per day |
IST Istanbul | 3h 55m | S M T W T F S | 7-10 flights per day |
VIE Vienna | 2h 15m | S M T W T F S | 7-9 flights per day |
NCE Nice | 2h 5m | S M T W T F S | 8-9 flights per day |
ARN Stockholm | 2h 30m | S M T W T F S | 5-10 flights per day |
EWR New York | 8h 10m | S M T W T F S | 8 flights per day |
FCO Rome | 2h 35m | S M T W T F S | 7-9 flights per day |
OSL Oslo | 2h 10m | S M T W T F S | 6-9 flights per day |
DEL Delhi | 8h 35m | S M T W T F S | 7-8 flights per day |
SFO San Francisco | 11h 5m | S M T W T F S | 7 flights per day |
SIN Singapore | 13h 5m | S M T W T F S | 7 flights per day |
DFW Dallas | 10h 25m | S M T W T F S | 7 flights per day |
HKG Hong Kong | 12h 45m | S M T W T F S | 7 flights per day |
ABZ Aberdeen | 1h 35m | S M T W T F S | 5-9 flights per day |
MAN Manchester | 1h 0m | S M T W T F S | 5-9 flights per day |
BHD Belfast | 1h 20m | S M T W T F S | 5-7 flights per day |
DUS Dusseldorf | 1h 25m | S M T W T F S | 5-7 flights per day |
HAM Hamburg | 1h 40m | S M T W T F S | 4-8 flights per day |
BER Berlin | 1h 55m | S M T W T F S | 4-8 flights per day |
BOM Mumbai | 8h 55m | S M T W T F S | 6-7 flights per day |
YYZ Toronto | 7h 55m | S M T W T F S | 6 flights per day |
London Heathrow Airport is often referred to as the "hub of Hubs" due to its unique position as a central connecting point for thousands of flights daily, with nearly 80% of all international flights originating or terminating here!
The IATA code is a three-letter code designating many airports around the world, defined by the International Air Transport Association (IATA). These codes are used for airline timetables, tickets, baggage tags, and more.
The latitude and longitude of London Heathrow Airport are 51.4706, -0.461941.
The municipality for London Heathrow Airport is London.