Explore all destinations you can fly to directly from Karachi.
Destination | Duration | Weekdays | Flights Per Day |
---|---|---|---|
DXB Dubai | 2h 15m | S M T W T F S | 9 flights per day |
LHE Lahore | 1h 45m | S M T W T F S | 8-10 flights per day |
ISB Islamabad | 1h 55m | S M T W T F S | 6-10 flights per day |
JED Jeddah | 4h 15m | S M T W T F S | 4-7 flights per day |
SHJ Sharjah | 2h 10m | S M T W T F S | 3 flights per day |
AUH Abu Dhabi | 2h 10m | S M T W T F S | 2 flights per day |
DOH Doha | 2h 50m | S M T W T F S | 1-2 flights per day |
MCT Muscat | 1h 45m | S M T W T F S | 1-3 flights per day |
BAH Bahrain | 2h 45m | S M T W T F S | 1-2 flights per day |
RUH Riyadh | 3h 15m | S M T W T F S | 1-2 flights per day |
UET Quetta | 1h 20m | S M T W T F S | 1-2 flights per day |
MUX Multan | 1h 25m | S M T W T F S | 0-2 flights per day |
PEW Peshawar | 1h 50m | S M T W T F S | 1-2 flights per day |
IST Istanbul | 5h 50m | S M T W T F S | 1 flight per day |
BKK Bangkok | 4h 50m | S M T W T F S | 0-1 flights per day |
SAW Istanbul | 6h 5m | S M T W T F S | 0-1 flights per day |
ADD Addis Ababa | 5h 30m | S M T W T F S | 0-1 flights per day |
CMB Colombo | 3h 40m | S M T W T F S | 0-1 flights per day |
KUL Kuala Lumpur | 6h 5m | S M T W T F S | 0-1 flights per day |
PEK Beijing | 6h 30m | S M T W T F S | 0-1 flights per day |
TUK Turbat | 1h 25m | S M T W T F S | 0-1 flights per day |
GYD Baku | 3h 50m | S M T W T F S | 0-1 flights per day |
KWI Kuwait | 3h 15m | S M T W T F S | 0-1 flights per day |
BGW Baghdad | 3h 30m | S M T W T F S | 0-1 flights per day |
GWD Gwadar | 1h 30m | S M T W T F S | 0-1 flights per day |
LYP Faisalabad | 1h 45m | S M T W T F S | 0-1 flights per day |
MED Madinah | 4h 10m | S M T W T F S | 0-1 flights per day |
NJF Al-Najaf | 3h 30m | S M T W T F S | 0-1 flights per day |
SKZ Sukkur | 1h 10m | S M T W T F S | 0-1 flights per day |
DAM Damascus | 4h 45m | S M T W T F S | 0-1 flights per day |
KDU Skardu | 2h 15m | S M T W T F S | 0-1 flights per day |
DMM Dammam | 3h 10m | S M T W T F S | 0-1 flights per day |
IKA Tehran | 3h 13m | S M T W T F S | 0-1 flights per day |
YYZ Toronto | 14h 40m | S M T W T F S | 0-1 flights per day |
Here's a fun fact: Did you know that Jinnah International Airport in Karachi, Pakistan is also known as the "Gateway to the Arabian Sea" due to its stunning views of the Arabian Gulf? The airport's location makes it an ideal spot for spotting dolphins and other marine life from the shore.
The IATA code is a three-letter code designating many airports around the world, defined by the International Air Transport Association (IATA). These codes are used for airline timetables, tickets, baggage tags, and more.
The latitude and longitude of Jinnah International Airport are 24.9065, 67.160797.
The municipality for Jinnah International Airport is Karachi.