Explore all destinations you can fly to directly from Saint Helier.
Destination | Duration | Weekdays | Flights Per Day |
---|---|---|---|
LGW London | 1h 0m | S M T W T F S | 3-6 flights per day |
LHR London | 1h 0m | S M T W T F S | 3-6 flights per day |
SOU Southampton | 0h 50m | S M T W T F S | 3-4 flights per day |
GCI Guernsey | 0h 20m | S M T W T F S | 2-3 flights per day |
LPL Liverpool | 1h 5m | S M T W T F S | 1-2 flights per day |
LTN London | 1h 5m | S M T W T F S | 1-2 flights per day |
BHX Birmingham | 1h 20m | S M T W T F S | 1-2 flights per day |
MAN Manchester | 1h 20m | S M T W T F S | 0-2 flights per day |
BRS Bristol | 1h 0m | S M T W T F S | 1 flight per day |
EXT Exeter | 0h 45m | S M T W T F S | 1 flight per day |
GLA Glasgow | 1h 30m | S M T W T F S | 0-1 flights per day |
DUB Dublin | 1h 45m | S M T W T F S | 0-1 flights per day |
EMA Leicestershire | 1h 20m | S M T W T F S | 0-1 flights per day |
BFS Belfast | 1h 25m | S M T W T F S | 0-1 flights per day |
EDI Edinburgh | 1h 30m | S M T W T F S | 0-1 flights per day |
IOM Isle Of Man | 1h 45m | S M T W T F S | 0-1 flights per day |
DUS Dusseldorf | 1h 25m | S M T W T F S | 0-1 flights per day |
HUY Humberside | 1h 50m | S M T W T F S | 0-1 flights per day |
LBA Leeds | 1h 15m | S M T W T F S | 0-1 flights per day |
MME Durham Tees Valley | 1h 50m | S M T W T F S | 0-1 flights per day |
MUC Munich | 1h 45m | S M T W T F S | 0-1 flights per day |
NCL Newcastle | 1h 25m | S M T W T F S | 0-1 flights per day |
NWI Norwich | 1h 30m | S M T W T F S | 0-1 flights per day |
Jersey Airport is home to a unique microclimate, often referred to as the "Gibraltar of the North," due to its strategic location where the warm Gulf Stream meets the cool North Atlantic Ocean.
The IATA code is a three-letter code designating many airports around the world, defined by the International Air Transport Association (IATA). These codes are used for airline timetables, tickets, baggage tags, and more.
The latitude and longitude of Jersey Airport are 49.20790100097656, -2.195509910583496.
The municipality for Jersey Airport is Saint Helier.