Explore all destinations you can fly to directly from Attock.
Destination | Duration | Weekdays | Flights Per Day |
---|---|---|---|
KHI Karachi | 1h 55m | S M T W T F S | 8-11 flights per day |
DXB Dubai | 3h 30m | S M T W T F S | 6-7 flights per day |
JED Jeddah | 5h 30m | S M T W T F S | 5-6 flights per day |
AUH Abu Dhabi | 3h 25m | S M T W T F S | 3-5 flights per day |
SHJ Sharjah | 3h 20m | S M T W T F S | 2-5 flights per day |
RUH Riyadh | 4h 23m | S M T W T F S | 2-4 flights per day |
DOH Doha | 3h 40m | S M T W T F S | 2-3 flights per day |
UET Quetta | 1h 25m | S M T W T F S | 1-3 flights per day |
MCT Muscat | 3h 0m | S M T W T F S | 0-3 flights per day |
GIL Gilgit | 1h 15m | S M T W T F S | 0-3 flights per day |
KDU Skardu | 1h 0m | S M T W T F S | 1-2 flights per day |
BAH Bahrain | 3h 55m | S M T W T F S | 0-2 flights per day |
LGW London | 9h 20m | S M T W T F S | 1 flight per day |
IST Istanbul | 6h 10m | S M T W T F S | 1 flight per day |
DMM Dammam | 3h 58m | S M T W T F S | 0-2 flights per day |
KBL Kabul | 1h 0m | S M T W T F S | 0-2 flights per day |
KWI Kuwait | 4h 10m | S M T W T F S | 0-1 flights per day |
AAN Al Ain | 3h 25m | S M T W T F S | 0-2 flights per day |
BKK Bangkok | 5h 5m | S M T W T F S | 0-1 flights per day |
CAN Guangzhou | 6h 20m | S M T W T F S | 0-1 flights per day |
LHR London | 8h 50m | S M T W T F S | 0-1 flights per day |
MED Madinah | 5h 20m | S M T W T F S | 0-1 flights per day |
SKZ Sukkur | 2h 20m | S M T W T F S | 0-1 flights per day |
URC Urumqi | 2h 45m | S M T W T F S | 0-1 flights per day |
GYD Baku | 4h 35m | S M T W T F S | 0-1 flights per day |
KUL Kuala Lumpur | 6h 15m | S M T W T F S | 0-1 flights per day |
CJL Chitral | 1h 0m | S M T W T F S | 0-1 flights per day |
FRU Bishkek | 2h 25m | S M T W T F S | 0-1 flights per day |
RKT Ras al-Khaimah | 3h 15m | S M T W T F S | 0-1 flights per day |
ELQ Gassim | 4h 35m | S M T W T F S | 0-1 flights per day |
NJF Al-Najaf | 4h 30m | S M T W T F S | 0-1 flights per day |
PEK Beijing | 5h 35m | S M T W T F S | 0-1 flights per day |
KHG Kashi | 2h 0m | S M T W T F S | 0-1 flights per day |
YYZ Toronto | 13h 50m | S M T W T F S | 0-1 flights per day |
MZR Mazar-I-Sharif | 1h 40m | S M T W T F S | 0-1 flights per day |
Islamabad International Airport (IATA: ISB) is located in Attock, Pakistan, with an ISO country code of PK.
The IATA code is a three-letter code designating many airports around the world, defined by the International Air Transport Association (IATA). These codes are used for airline timetables, tickets, baggage tags, and more.
The latitude and longitude of Islamabad International Airport are 33.549, 72.82566.
The municipality for Islamabad International Airport is Attock.