Explore all destinations you can fly to directly from White Plains.
Destination | Duration | Weekdays | Flights Per Day |
---|---|---|---|
ATL Atlanta | 2h 26m | S M T W T F S | 5-6 flights per day |
CLT Charlotte | 2h 0m | S M T W T F S | 4-5 flights per day |
MCO Orlando | 2h 54m | S M T W T F S | 4 flights per day |
PBI West Palm Beach | 2h 54m | S M T W T F S | 4 flights per day |
DCA Washington | 1h 17m | S M T W T F S | 2-4 flights per day |
ACK Nantucket | 0h 58m | S M T W T F S | 2-5 flights per day |
FLL Fort Lauderdale | 3h 2m | S M T W T F S | 3 flights per day |
ORD Chicago | 2h 34m | S M T W T F S | 2-3 flights per day |
DTW Detroit | 1h 54m | S M T W T F S | 2 flights per day |
LEB Lebanon | 1h 25m | S M T W T F S | 2 flights per day |
CHS Charleston | 2h 6m | S M T W T F S | 1-2 flights per day |
MVY Martha's Vineyard | 0h 53m | S M T W T F S | 0-3 flights per day |
MIA Miami | 3h 10m | S M T W T F S | 1 flight per day |
RSW Fort Myers | 3h 6m | S M T W T F S | 1 flight per day |
TPA Tampa | 2h 56m | S M T W T F S | 1 flight per day |
RDU Raleigh/Durham | 1h 40m | S M T W T F S | 1 flight per day |
BDA Bermuda | 2h 0m | S M T W T F S | 0-1 flights per day |
MYR Myrtle Beach | 1h 58m | S M T W T F S | 0-1 flights per day |
ORF Norfolk | 1h 25m | S M T W T F S | 0-1 flights per day |
PWM Portland | 1h 10m | S M T W T F S | 0-1 flights per day |
VRB Vero Beach | 2h 57m | S M T W T F S | 0-1 flights per day |
JAX Jacksonville | 2h 35m | S M T W T F S | 0-1 flights per day |
SAV Savannah | 2h 16m | S M T W T F S | 0-1 flights per day |
SRQ Sarasota | 3h 10m | S M T W T F S | 1 flight per day |
DAB Daytona Beach | 2h 45m | S M T W T F S | per day |
AGS Augusta | 2h 36m | S M T W T F S | per day |
SJU San Juan | 3h 59m | S M T W T F S | per day |
Westchester County Airport's proximity to New York City makes it a popular choice for short flights, and its unique layout has earned it the nickname "the airport that never sleeps."
The IATA code is a three-letter code designating many airports around the world, defined by the International Air Transport Association (IATA). These codes are used for airline timetables, tickets, baggage tags, and more.
The latitude and longitude of Westchester County Airport are 41.06700134277344, -73.70760345458984.
The municipality for Westchester County Airport is White Plains.