Explore all destinations you can fly to directly from Mopa.
Destination | Duration | Weekdays | Flights Per Day |
---|---|---|---|
DEL Delhi | 2h 40m | S M T W T F S | 7-10 flights per day |
BOM Mumbai | 1h 20m | S M T W T F S | 7 flights per day |
BLR Bengaluru | 1h 15m | S M T W T F S | 5-6 flights per day |
HYD Hyderabad | 1h 15m | S M T W T F S | 3-6 flights per day |
PNQ Pune | 1h 0m | S M T W T F S | 2-3 flights per day |
AMD Ahmedabad | 1h 35m | S M T W T F S | 1-2 flights per day |
MAA Chennai | 1h 30m | S M T W T F S | 0-2 flights per day |
CCU Kolkata | 2h 50m | S M T W T F S | 1 flight per day |
NAG Nagpur | 1h 35m | S M T W T F S | 1 flight per day |
AGX Agatti Island | 1h 45m | S M T W T F S | 1 flight per day |
JAI Jaipur | 2h 5m | S M T W T F S | 1 flight per day |
DOH Doha | 3h 50m | S M T W T F S | 1 flight per day |
JLG Jalgaon | 1h 45m | S M T W T F S | 1 flight per day |
RQY Shivamogga | 0h 50m | S M T W T F S | 0-1 flights per day |
ISK Ozar | 1h 35m | S M T W T F S | 0-1 flights per day |
CJB Coimbatore | 1h 15m | S M T W T F S | 0-1 flights per day |
SVX Yekaterinburg | 7h 10m | S M T W T F S | 0-1 flights per day |
IXU Aurangabad | 2h 0m | S M T W T F S | 0-1 flights per day |
BDQ Vadodara | 1h 25m | S M T W T F S | 0-1 flights per day |
HSR Hirasar | 1h 30m | S M T W T F S | 0-1 flights per day |
LGW London | 9h 55m | S M T W T F S | 0-1 flights per day |
MCT Muscat | 3h 10m | S M T W T F S | 0-1 flights per day |
SVO Moscow | 8h 5m | S M T W T F S | 0-1 flights per day |
IXC Chandigarh | 2h 45m | S M T W T F S | 0-1 flights per day |
TAS Tashkent | 4h 25m | S M T W T F S | per day |
SHJ Sharjah | 3h 30m | S M T W T F S | per day |
Here's a short and fun fact: In India, where Manohar International Airport (GOX) is located, the state of Gujarat is often called the "Saffron State" due to its rich saffron production and history.
The IATA code is a three-letter code designating many airports around the world, defined by the International Air Transport Association (IATA). These codes are used for airline timetables, tickets, baggage tags, and more.
The latitude and longitude of Manohar International Airport are 15.744257, 73.860625.
The municipality for Manohar International Airport is Mopa.