Explore all destinations you can fly to directly from George Town.
Destination | Duration | Weekdays | Flights Per Day |
---|---|---|---|
CYB Cayman Brac Island | 0h 40m | S M T W T F S | 3-5 flights per day |
MIA Miami | 1h 40m | S M T W T F S | 2-4 flights per day |
LYB Little Cayman | 0h 35m | S M T W T F S | 2-4 flights per day |
KIN Kingston | 1h 10m | S M T W T F S | 1-2 flights per day |
CLT Charlotte | 3h 0m | S M T W T F S | 1 flight per day |
ATL Atlanta | 2h 48m | S M T W T F S | 0-1 flights per day |
JFK New York | 3h 50m | S M T W T F S | 0-2 flights per day |
NAS Nassau | 1h 30m | S M T W T F S | 0-1 flights per day |
TPA Tampa | 1h 50m | S M T W T F S | 0-1 flights per day |
PTY Panama City | 2h 0m | S M T W T F S | 0-1 flights per day |
HAV Havana | 1h 5m | S M T W T F S | 0-1 flights per day |
IAD Dulles | 3h 6m | S M T W T F S | 0-1 flights per day |
IAH Houston | 3h 10m | S M T W T F S | 0-1 flights per day |
MSP Minneapolis | 4h 43m | S M T W T F S | 0-2 flights per day |
YYZ Toronto | 4h 6m | S M T W T F S | 0-1 flights per day |
MCO Orlando | 1h 58m | S M T W T F S | 0-1 flights per day |
BOS Boston | 4h 2m | S M T W T F S | 0-1 flights per day |
DFW Dallas | 3h 40m | S M T W T F S | 0-1 flights per day |
EWR New York | 3h 50m | S M T W T F S | 0-1 flights per day |
LCE La Ceiba | 1h 35m | S M T W T F S | 0-1 flights per day |
ORD Chicago | 4h 14m | S M T W T F S | 0-1 flights per day |
PHL Philadelphia | 3h 30m | S M T W T F S | 0-1 flights per day |
LAX Los Angeles | 6h 0m | S M T W T F S | 0-1 flights per day |
DEN Denver | 4h 50m | S M T W T F S | 0-1 flights per day |
BWI Baltimore | 3h 25m | S M T W T F S | 0-1 flights per day |
On Grand Cayman Island, the Owen Roberts International Airport (GCM) is often referred to as the "Gateway to Paradise" due to its picturesque setting amidst a lush tropical forest, with majestic ocean views and a lively atmosphere that welcomes visitors from around the world.
The IATA code is a three-letter code designating many airports around the world, defined by the International Air Transport Association (IATA). These codes are used for airline timetables, tickets, baggage tags, and more.
The latitude and longitude of Owen Roberts International Airport are 19.292801, -81.357697.
The municipality for Owen Roberts International Airport is George Town.