Explore all destinations you can fly to directly from Guwahati.
Destination | Duration | Weekdays | Flights Per Day |
---|---|---|---|
DEL Delhi | 2h 45m | S M T W T F S | 13-14 flights per day |
CCU Kolkata | 1h 20m | S M T W T F S | 11-13 flights per day |
BLR Bengaluru | 3h 20m | S M T W T F S | 6-7 flights per day |
IMF Imphal | 1h 5m | S M T W T F S | 5-6 flights per day |
IXA Agartala | 1h 3m | S M T W T F S | 3-4 flights per day |
BOM Mumbai | 3h 25m | S M T W T F S | 3 flights per day |
HYD Hyderabad | 2h 40m | S M T W T F S | 3 flights per day |
MAA Chennai | 3h 0m | S M T W T F S | 3 flights per day |
DIB Dibrugarh | 0h 55m | S M T W T F S | 2 flights per day |
AJL Aizawl | 1h 0m | S M T W T F S | 1-2 flights per day |
IXB Bagdogra | 1h 10m | S M T W T F S | 1-2 flights per day |
DMU Dimapur | 1h 0m | S M T W T F S | 1 flight per day |
IXS Silchar | 0h 50m | S M T W T F S | 1 flight per day |
LKO Lucknow | 1h 55m | S M T W T F S | 1 flight per day |
PNQ Pune | 2h 55m | S M T W T F S | 1 flight per day |
BBI Bhubaneswar | 1h 48m | S M T W T F S | 1 flight per day |
SHL Umroi | 0h 50m | S M T W T F S | 0-1 flights per day |
JAI Jaipur | 2h 40m | S M T W T F S | 0-1 flights per day |
HGI Itanagar | 1h 5m | S M T W T F S | 0-1 flights per day |
KUL Kuala Lumpur | 4h 20m | S M T W T F S | 0-1 flights per day |
RDP Andal | 1h 40m | S M T W T F S | 0-1 flights per day |
TEZ Salonibari | 0h 50m | S M T W T F S | 0-1 flights per day |
DMK Bangkok | 2h 35m | S M T W T F S | 0-1 flights per day |
IXT Pasighat | 1h 20m | S M T W T F S | 0-1 flights per day |
SIN Singapore | 4h 30m | S M T W T F S | 0-1 flights per day |
PBH Paro | 0h 55m | S M T W T F S | 0-1 flights per day |
Guwahati's airport is named after the legendary leader Lokpriya Gopinath Bordoloi, a key figure in Assam's struggle for independence from British rule.
The IATA code is a three-letter code designating many airports around the world, defined by the International Air Transport Association (IATA). These codes are used for airline timetables, tickets, baggage tags, and more.
The latitude and longitude of Lokpriya Gopinath Bordoloi International Airport are 26.10610008239746, 91.58589935302734.
The municipality for Lokpriya Gopinath Bordoloi International Airport is Guwahati.