Explore all destinations you can fly to directly from Buenos Aires (Ezeiza).
Destination | Duration | Weekdays | Flights Per Day |
---|---|---|---|
SCL Santiago | 2h 20m | S M T W T F S | 5-9 flights per day |
GIG Rio De Janeiro | 3h 0m | S M T W T F S | 4-7 flights per day |
MAD Madrid | 11h 55m | S M T W T F S | 5-6 flights per day |
BRC San Carlos de Bariloche | 2h 25m | S M T W T F S | 4-6 flights per day |
GRU Sao Paulo | 2h 55m | S M T W T F S | 3-7 flights per day |
LIM Lima | 4h 50m | S M T W T F S | 4-6 flights per day |
PTY Panama City | 7h 26m | S M T W T F S | 4-5 flights per day |
MIA Miami | 9h 20m | S M T W T F S | 4 flights per day |
USH Ushuaia | 3h 40m | S M T W T F S | 2-6 flights per day |
BOG Bogota | 6h 20m | S M T W T F S | 3-4 flights per day |
IGR Iguazu | 1h 55m | S M T W T F S | 2-4 flights per day |
SLA Salta | 2h 15m | S M T W T F S | 2-4 flights per day |
TUC Tucuman | 2h 0m | S M T W T F S | 2-5 flights per day |
FTE El Calafate | 3h 20m | S M T W T F S | 1-5 flights per day |
MDZ Mendoza | 2h 0m | S M T W T F S | 1-3 flights per day |
FCO Rome | 12h 55m | S M T W T F S | 1-3 flights per day |
JFK New York | 10h 50m | S M T W T F S | 2 flights per day |
COR Cordoba | 1h 30m | S M T W T F S | 1-3 flights per day |
VVI Santa Cruz | 3h 0m | S M T W T F S | 1-2 flights per day |
JUJ Jujuy | 2h 15m | S M T W T F S | 0-2 flights per day |
NQN Neuquen | 2h 0m | S M T W T F S | 0-3 flights per day |
CDG Paris | 12h 55m | S M T W T F S | 1 flight per day |
DFW Dallas | 11h 20m | S M T W T F S | 1 flight per day |
FRA Frankfurt | 13h 15m | S M T W T F S | 1 flight per day |
IAH Houston | 10h 20m | S M T W T F S | 1 flight per day |
MEX Mexico City | 9h 30m | S M T W T F S | 1 flight per day |
MDE Medellin | 6h 35m | S M T W T F S | 1 flight per day |
UIO Quito | 6h 15m | S M T W T F S | 1 flight per day |
AMS Amsterdam | 13h 5m | S M T W T F S | 1 flight per day |
ATL Atlanta | 10h 25m | S M T W T F S | 1 flight per day |
RGL Rio Gallegos | 3h 20m | S M T W T F S | 0-3 flights per day |
SDQ Santo Domingo | 8h 10m | S M T W T F S | 0-2 flights per day |
BCN Barcelona | 12h 40m | S M T W T F S | 0-1 flights per day |
RGA Rio Grande | 3h 30m | S M T W T F S | 0-1 flights per day |
CRD Comodoro Rivadavia | 2h 35m | S M T W T F S | 0-1 flights per day |
CUN Cancun | 9h 10m | S M T W T F S | 0-1 flights per day |
PUJ Punta Cana | 7h 45m | S M T W T F S | 0-1 flights per day |
PMY Puerto Madryn | 2h 5m | S M T W T F S | 0-1 flights per day |
FLN Florianopolis | 2h 6m | S M T W T F S | 0-1 flights per day |
ROS Rosario | 1h 0m | S M T W T F S | 0-1 flights per day |
Get ready for takeoff in Buenos Aires, where the world's most famous football stadium, the Estadio Monumental Antonio Vespucio Liberti (also known as La Bombonera), is located – just a few miles from Minister Pistarini International Airport (EZE).
The IATA code is a three-letter code designating many airports around the world, defined by the International Air Transport Association (IATA). These codes are used for airline timetables, tickets, baggage tags, and more.
The latitude and longitude of Minister Pistarini International Airport are -34.8222, -58.5358.
The municipality for Minister Pistarini International Airport is Buenos Aires (Ezeiza).