Explore all destinations you can fly to directly from Nottingham.
Destination | Duration | Weekdays | Flights Per Day |
---|---|---|---|
ALC Alicante | 2h 40m | S M T W T F S | 2-4 flights per day |
PMI Palma de Mallorca | 2h 30m | S M T W T F S | 2-4 flights per day |
AGP Malaga | 2h 55m | S M T W T F S | 2-3 flights per day |
DUB Dublin | 1h 5m | S M T W T F S | 1-3 flights per day |
FAO Faro | 2h 55m | S M T W T F S | 1-3 flights per day |
TFS Tenerife | 4h 30m | S M T W T F S | 1-3 flights per day |
ACE Lanzarote | 4h 20m | S M T W T F S | 1-2 flights per day |
BCN Barcelona | 2h 10m | S M T W T F S | 1-2 flights per day |
BHD Belfast | 1h 15m | S M T W T F S | 1 flight per day |
DLM Dalaman | 4h 20m | S M T W T F S | 1 flight per day |
RHO Rhodes | 4h 10m | S M T W T F S | 0-2 flights per day |
BER Berlin | 1h 50m | S M T W T F S | 0-2 flights per day |
LPA Las Palmas | 4h 30m | S M T W T F S | 0-1 flights per day |
MAH Menorca | 2h 35m | S M T W T F S | 0-2 flights per day |
WRO Wroclaw | 2h 5m | S M T W T F S | 0-1 flights per day |
AYT Antalya | 4h 25m | S M T W T F S | 0-1 flights per day |
FUE Puerto del Rosario | 4h 15m | S M T W T F S | 0-1 flights per day |
JER Jersey | 1h 20m | S M T W T F S | 0-1 flights per day |
KRK Krakow | 2h 25m | S M T W T F S | 0-1 flights per day |
REU Reus | 2h 25m | S M T W T F S | 0-1 flights per day |
BFS Belfast | 1h 5m | S M T W T F S | 0-1 flights per day |
CDG Paris | 1h 50m | S M T W T F S | 0-1 flights per day |
CFU Kerkyra | 3h 20m | S M T W T F S | 0-2 flights per day |
DBV Dubrovnik | 3h 0m | S M T W T F S | 0-2 flights per day |
GRO Girona | 2h 20m | S M T W T F S | 0-2 flights per day |
LCA Larnaca | 4h 45m | S M T W T F S | 0-1 flights per day |
NOC Knock | 1h 15m | S M T W T F S | 0-1 flights per day |
VLC Valencia | 2h 25m | S M T W T F S | 0-1 flights per day |
RMU Corvera | 2h 40m | S M T W T F S | 0-1 flights per day |
BGY Milan | 2h 5m | S M T W T F S | 0-1 flights per day |
HER Heraklion | 4h 10m | S M T W T F S | 0-1 flights per day |
IBZ Ibiza | 2h 40m | S M T W T F S | 0-1 flights per day |
JSI Skiathos | 3h 30m | S M T W T F S | 0-1 flights per day |
KGS Kos | 4h 5m | S M T W T F S | 0-1 flights per day |
LCJ Lodz | 2h 25m | S M T W T F S | 0-1 flights per day |
MLA Malta | 3h 15m | S M T W T F S | 0-1 flights per day |
PFO Paphos | 4h 40m | S M T W T F S | 0-1 flights per day |
RIX Riga | 2h 35m | S M T W T F S | 0-1 flights per day |
RZE Rzeszow | 2h 35m | S M T W T F S | 0-1 flights per day |
TSF Venice | 2h 10m | S M T W T F S | 0-1 flights per day |
Here's something interesting about East Midlands Airport: Did you know that East Midlands Airport is home to the iconic "Gainsborough Gipsy" aircraft, a 1960s-era Convair 340 that has been converted into a café and souvenir shop?
The IATA code is a three-letter code designating many airports around the world, defined by the International Air Transport Association (IATA). These codes are used for airline timetables, tickets, baggage tags, and more.
The latitude and longitude of East Midlands Airport are 52.8311, -1.32806.
The municipality for East Midlands Airport is Nottingham.