Explore all destinations you can fly to directly from Eagle.
Destination | Duration | Weekdays | Flights Per Day |
---|---|---|---|
DEN Denver | 1h 14m | S M T W T F S | 3 flights per day |
ATL Atlanta | 3h 6m | S M T W T F S | 1 flight per day |
LAX Los Angeles | 2h 37m | S M T W T F S | 1 flight per day |
DFW Dallas | 2h 13m | S M T W T F S | 0-1 flights per day |
PHX Phoenix | 1h 56m | S M T W T F S | 0-1 flights per day |
MIA Miami | 4h 3m | S M T W T F S | 0-2 flights per day |
IAH Houston | 2h 42m | S M T W T F S | 0-1 flights per day |
ORD Chicago | 2h 53m | S M T W T F S | 0-1 flights per day |
EWR New York | 3h 56m | S M T W T F S | 0-1 flights per day |
JFK New York | 4h 4m | S M T W T F S | 0-1 flights per day |
SFO San Francisco | 2h 52m | S M T W T F S | 0-1 flights per day |
SAN San Diego | 2h 29m | S M T W T F S | per day |
SEA Seattle | 3h 12m | S M T W T F S | per day |
Eagle County Regional Airport is nestled in the heart of Colorado's Rocky Mountains, serving as a gateway to the scenic beauty and outdoor recreation opportunities of the surrounding Vail Valley and Eagle area.
The IATA code is a three-letter code designating many airports around the world, defined by the International Air Transport Association (IATA). These codes are used for airline timetables, tickets, baggage tags, and more.
The latitude and longitude of Eagle County Regional Airport are 39.64260101, -106.9179993.
The municipality for Eagle County Regional Airport is Eagle.