Explore all destinations you can fly to directly from Detroit.
Destination | Duration | Weekdays | Flights Per Day |
---|---|---|---|
ORD Chicago | 1h 26m | S M T W T F S | 16-22 flights per day |
ATL Atlanta | 2h 4m | S M T W T F S | 11-16 flights per day |
LGA New York | 1h 47m | S M T W T F S | 9-13 flights per day |
EWR New York | 1h 46m | S M T W T F S | 8-14 flights per day |
CLT Charlotte | 1h 53m | S M T W T F S | 8-12 flights per day |
PHL Philadelphia | 1h 38m | S M T W T F S | 6-13 flights per day |
DEN Denver | 3h 14m | S M T W T F S | 7-11 flights per day |
DFW Dallas | 3h 1m | S M T W T F S | 8-11 flights per day |
LAS Las Vegas | 4h 30m | S M T W T F S | 7-11 flights per day |
BOS Boston | 1h 56m | S M T W T F S | 7-9 flights per day |
IAH Houston | 3h 17m | S M T W T F S | 7-10 flights per day |
LAX Los Angeles | 5h 5m | S M T W T F S | 7-9 flights per day |
IAD Dulles | 1h 31m | S M T W T F S | 7-8 flights per day |
DCA Washington | 1h 34m | S M T W T F S | 6-8 flights per day |
MCO Orlando | 2h 43m | S M T W T F S | 5-8 flights per day |
SEA Seattle | 5h 5m | S M T W T F S | 7 flights per day |
MSP Minneapolis | 1h 56m | S M T W T F S | 6-8 flights per day |
BNA Nashville | 1h 43m | S M T W T F S | 5-8 flights per day |
SFO San Francisco | 5h 17m | S M T W T F S | 4-9 flights per day |
PHX Phoenix | 4h 22m | S M T W T F S | 5-7 flights per day |
BWI Baltimore | 1h 32m | S M T W T F S | 5-7 flights per day |
MDW Chicago | 1h 15m | S M T W T F S | 5-8 flights per day |
YYZ Toronto | 1h 15m | S M T W T F S | 5-6 flights per day |
STL Saint Louis | 1h 40m | S M T W T F S | 4-6 flights per day |
IND Indianapolis | 1h 13m | S M T W T F S | 4-6 flights per day |
YUL Montreal | 1h 49m | S M T W T F S | 5 flights per day |
GRR Grand Rapids | 0h 56m | S M T W T F S | 4-5 flights per day |
CLE Cleveland | 0h 56m | S M T W T F S | 4-5 flights per day |
CMH Columbus | 1h 5m | S M T W T F S | 4-5 flights per day |
FLL Fort Lauderdale | 3h 6m | S M T W T F S | 4-5 flights per day |
MKE Milwaukee | 1h 14m | S M T W T F S | 4-5 flights per day |
RDU Raleigh/Durham | 1h 43m | S M T W T F S | 3-6 flights per day |
TPA Tampa | 2h 42m | S M T W T F S | 3-5 flights per day |
MCI Kansas City | 2h 5m | S M T W T F S | 3-5 flights per day |
SLC Salt Lake City | 4h 5m | S M T W T F S | 4-5 flights per day |
JFK New York | 1h 56m | S M T W T F S | 4 flights per day |
MSN Madison | 1h 20m | S M T W T F S | 3-5 flights per day |
PIT Pittsburgh | 1h 9m | S M T W T F S | 4 flights per day |
BUF Buffalo | 1h 11m | S M T W T F S | 3-5 flights per day |
CVG Cincinnati | 1h 13m | S M T W T F S | 4 flights per day |
Here are some fun facts about DTW: * The Detroit Metropolitan Wayne County Airport is often referred to as the "Mile High City" due to its elevation of 640 feet (195 meters) above sea level, making it one of the highest airports in the country. Detroit itself has a rich history and vibrant culture.
The IATA code is a three-letter code designating many airports around the world, defined by the International Air Transport Association (IATA). These codes are used for airline timetables, tickets, baggage tags, and more.
The latitude and longitude of Detroit Metropolitan Wayne County Airport are 42.21377, -83.353786.
The municipality for Detroit Metropolitan Wayne County Airport is Detroit.