Explore all destinations you can fly to directly from New Delhi.
Destination | Duration | Weekdays | Flights Per Day |
---|---|---|---|
BOM Mumbai | 2h 15m | S M T W T F S | 49-51 flights per day |
BLR Bengaluru | 2h 50m | S M T W T F S | 37-40 flights per day |
HYD Hyderabad | 2h 15m | S M T W T F S | 26 flights per day |
CCU Kolkata | 2h 10m | S M T W T F S | 24 flights per day |
PNQ Pune | 2h 5m | S M T W T F S | 19-24 flights per day |
AMD Ahmedabad | 1h 40m | S M T W T F S | 19-23 flights per day |
SXR Srinagar | 1h 30m | S M T W T F S | 19-23 flights per day |
MAA Chennai | 2h 50m | S M T W T F S | 18 flights per day |
LKO Lucknow | 1h 10m | S M T W T F S | 12-15 flights per day |
GAU Guwahati | 2h 25m | S M T W T F S | 13-14 flights per day |
IXL Leh | 1h 25m | S M T W T F S | 13 flights per day |
PAT Patna | 1h 40m | S M T W T F S | 13 flights per day |
DXB Dubai | 3h 40m | S M T W T F S | 12-14 flights per day |
GOI Goa | 2h 35m | S M T W T F S | 12-15 flights per day |
KTM Kathmandu | 1h 45m | S M T W T F S | 10-11 flights per day |
BBI Bhubaneswar | 2h 5m | S M T W T F S | 10-11 flights per day |
IXC Chandigarh | 0h 55m | S M T W T F S | 9-11 flights per day |
ATQ Amritsar | 1h 10m | S M T W T F S | 10-11 flights per day |
COK Kochi | 3h 10m | S M T W T F S | 8-10 flights per day |
GOX Goa | 2h 35m | S M T W T F S | 7-10 flights per day |
BKK Bangkok | 4h 25m | S M T W T F S | 7-9 flights per day |
IXB Bagdogra | 2h 0m | S M T W T F S | 8 flights per day |
IXR Ranchi | 1h 50m | S M T W T F S | 8 flights per day |
JAI Jaipur | 0h 55m | S M T W T F S | 7-9 flights per day |
IDR Indore | 1h 25m | S M T W T F S | 7-9 flights per day |
LHR London | 9h 45m | S M T W T F S | 7-8 flights per day |
IXJ Jammu | 1h 30m | S M T W T F S | 6-8 flights per day |
VNS Varanasi | 1h 25m | S M T W T F S | 7 flights per day |
DED Dehra Dun | 0h 55m | S M T W T F S | 6-7 flights per day |
NAG Nagpur | 1h 40m | S M T W T F S | 6 flights per day |
RPR Raipur | 1h 50m | S M T W T F S | 6 flights per day |
SIN Singapore | 5h 55m | S M T W T F S | 6 flights per day |
DHM Dharamsala | 1h 35m | S M T W T F S | 5-6 flights per day |
DOH Doha | 4h 25m | S M T W T F S | 5-6 flights per day |
STV Surat Gujarat | 1h 50m | S M T W T F S | 5-6 flights per day |
UDR Udaipur | 1h 20m | S M T W T F S | 4-6 flights per day |
AUH Abu Dhabi | 3h 45m | S M T W T F S | 5 flights per day |
HKT Phuket | 4h 45m | S M T W T F S | 4-5 flights per day |
BDQ Vadodara | 1h 40m | S M T W T F S | 4-5 flights per day |
DAC Dhaka | 2h 30m | S M T W T F S | 4-5 flights per day |
The Indira Gandhi International Airport (DEL) in New Delhi is a hub for all things spice - literally! With over 300 species of plants and trees, including rare orchids and succulents, this airport has its own tiny "green oasis" amidst the bustling city.
The IATA code is a three-letter code designating many airports around the world, defined by the International Air Transport Association (IATA). These codes are used for airline timetables, tickets, baggage tags, and more.
The latitude and longitude of Indira Gandhi International Airport are 28.55563, 77.09519.
The municipality for Indira Gandhi International Airport is New Delhi.