Explore all destinations you can fly to directly from Debrecen.
Destination | Duration | Weekdays | Flights Per Day |
---|---|---|---|
LTN London | 2h 55m | S M T W T F S | 0-1 flights per day |
MUC Munich | 1h 25m | S M T W T F S | 0-1 flights per day |
BOJ Bourgas | 1h 30m | S M T W T F S | 0-1 flights per day |
IST Istanbul | 2h 10m | S M T W T F S | 0-1 flights per day |
EIN Eindhoven | 2h 13m | S M T W T F S | 0-1 flights per day |
LCA Larnaca | 2h 40m | S M T W T F S | 0-1 flights per day |
FCO Rome | 1h 55m | S M T W T F S | 0-1 flights per day |
CFU Kerkyra | 1h 40m | S M T W T F S | 0-1 flights per day |
AYT Antalya | 2h 25m | S M T W T F S | 0-1 flights per day |
In Debrecen, Hungary's second-largest city, a sweet treat awaits - the famous Dobos torte is believed to have originated here in 1882, making this airport's location a slice above the rest (pun intended)!
The IATA code is a three-letter code designating many airports around the world, defined by the International Air Transport Association (IATA). These codes are used for airline timetables, tickets, baggage tags, and more.
The latitude and longitude of Debrecen International Airport are 47.488899, 21.615299.
The municipality for Debrecen International Airport is Debrecen.