Explore all destinations you can fly to directly from Cape Town.
Destination | Duration | Weekdays | Flights Per Day |
---|---|---|---|
JNB Johannesburg | 2h 0m | S M T W T F S | 37-46 flights per day |
DUR Durban | 2h 0m | S M T W T F S | 12-14 flights per day |
HLA Lanseria | 2h 10m | S M T W T F S | 8-9 flights per day |
PLZ Port Elizabeth | 1h 20m | S M T W T F S | 3-5 flights per day |
GRJ George | 0h 55m | S M T W T F S | 2-4 flights per day |
BFN Bloemfontein | 1h 35m | S M T W T F S | 2-4 flights per day |
WDH Windhoek | 2h 10m | S M T W T F S | 2-3 flights per day |
ELS East London | 1h 35m | S M T W T F S | 1-3 flights per day |
KIM Kimberley | 1h 30m | S M T W T F S | 1-3 flights per day |
MQP Nelspruit | 2h 25m | S M T W T F S | 1-3 flights per day |
ADD Addis Ababa | 6h 25m | S M T W T F S | 1-3 flights per day |
DXB Dubai | 9h 28m | S M T W T F S | 2 flights per day |
HDS Hoedspruit | 2h 30m | S M T W T F S | 2 flights per day |
WVB Walvis Bay | 2h 15m | S M T W T F S | 1-2 flights per day |
HRE Harare | 3h 10m | S M T W T F S | 1-2 flights per day |
LAD Luanda | 4h 0m | S M T W T F S | 1-2 flights per day |
VFA Victoria Falls | 2h 50m | S M T W T F S | 0-2 flights per day |
FRA Frankfurt | 12h 10m | S M T W T F S | 0-2 flights per day |
MPM Maputo | 2h 30m | S M T W T F S | 0-2 flights per day |
AMS Amsterdam | 11h 41m | S M T W T F S | 1 flight per day |
DOH Doha | 9h 30m | S M T W T F S | 1 flight per day |
IST Istanbul | 11h 5m | S M T W T F S | 1 flight per day |
LHR London | 12h 0m | S M T W T F S | 1 flight per day |
MUB Maun | 2h 35m | S M T W T F S | 1 flight per day |
SZK Skukuza | 2h 25m | S M T W T F S | 1 flight per day |
MUC Munich | 11h 15m | S M T W T F S | 0-1 flights per day |
UTN Upington | 1h 20m | S M T W T F S | 0-1 flights per day |
LUN Lusaka | 3h 20m | S M T W T F S | 0-1 flights per day |
ATL Atlanta | 16h 25m | S M T W T F S | 0-1 flights per day |
NBO Nairobi | 5h 45m | S M T W T F S | 0-1 flights per day |
IAD Dulles | 16h 5m | S M T W T F S | 0-1 flights per day |
SHO Manzini | 2h 30m | S M T W T F S | 0-1 flights per day |
CDG Paris | 11h 30m | S M T W T F S | 0-1 flights per day |
EWR New York | 15h 53m | S M T W T F S | 0-1 flights per day |
GBE Gaborone | 2h 0m | S M T W T F S | 0-1 flights per day |
LVI Livingstone | 2h 50m | S M T W T F S | 0-1 flights per day |
PBZ Plettenberg Bay | 1h 15m | S M T W T F S | 0-1 flights per day |
GRU Sao Paulo | 8h 55m | S M T W T F S | 0-1 flights per day |
MRU Mauritius | 5h 5m | S M T W T F S | 0-1 flights per day |
ZRH Zurich | 11h 30m | S M T W T F S | 0-1 flights per day |
Cape Town International Airport is situated in the picturesque city of Cape Town, South Africa - where you can experience stunning natural beauty and vibrant culture. The airport's location offers breathtaking views of Table Mountain, a flat-topped mountain with a unique landscape, which is one of the Seven Natural Wonders of the World!
The IATA code is a three-letter code designating many airports around the world, defined by the International Air Transport Association (IATA). These codes are used for airline timetables, tickets, baggage tags, and more.
The latitude and longitude of Cape Town International Airport are -33.9648017883, 18.6016998291.
The municipality for Cape Town International Airport is Cape Town.