Explore all destinations you can fly to directly from Cairns.
Destination | Duration | Weekdays | Flights Per Day |
---|---|---|---|
BNE Brisbane | 2h 15m | S M T W T F S | 10-13 flights per day |
SYD Sydney | 2h 55m | S M T W T F S | 9-10 flights per day |
MEL Melbourne | 3h 25m | S M T W T F S | 7 flights per day |
TSV Townsville | 0h 55m | S M T W T F S | 3-7 flights per day |
CTN Cooktown | 0h 45m | S M T W T F S | 1-4 flights per day |
HID Horn Island | 1h 50m | S M T W T F S | 2-3 flights per day |
WEI Weipa | 1h 30m | S M T W T F S | 1-4 flights per day |
ADL Adelaide | 3h 15m | S M T W T F S | 1-3 flights per day |
ABM Bamaga | 2h 0m | S M T W T F S | 1-2 flights per day |
POM Port Moresby | 1h 30m | S M T W T F S | 0-2 flights per day |
GOV Gove | 1h 50m | S M T W T F S | 1-2 flights per day |
AYQ Ayers Rock | 2h 55m | S M T W T F S | 1 flight per day |
DPS Denpasar | 4h 40m | S M T W T F S | 0-2 flights per day |
DRW Darwin | 2h 35m | S M T W T F S | 0-2 flights per day |
NRT Tokyo | 7h 25m | S M T W T F S | 1 flight per day |
OOL Coolangatta (Gold Coast) | 2h 20m | S M T W T F S | 1 flight per day |
KWM Kowanyama | 1h 30m | S M T W T F S | 0-3 flights per day |
NTN Normanton | 1h 30m | S M T W T F S | 0-2 flights per day |
HND Tokyo | 7h 45m | S M T W T F S | 0-1 flights per day |
MCY Sunshine Coast | 2h 5m | S M T W T F S | 0-1 flights per day |
AUU Aurukun | 1h 35m | S M T W T F S | 0-2 flights per day |
CUQ Coen | 1h 45m | S M T W T F S | 0-1 flights per day |
EDR Edward River | 1h 20m | S M T W T F S | 0-2 flights per day |
ISA Mount Isa | 2h 5m | S M T W T F S | 0-1 flights per day |
PER Perth | 5h 18m | S M T W T F S | 0-2 flights per day |
IRG Lockhart River | 1h 25m | S M T W T F S | 0-1 flights per day |
KIX Osaka | 7h 30m | S M T W T F S | 0-1 flights per day |
SIN Singapore | 6h 25m | S M T W T F S | 0-1 flights per day |
PPP Proserpine | 1h 25m | S M T W T F S | 0-1 flights per day |
AKL Auckland | 4h 40m | S M T W T F S | 0-1 flights per day |
NTL Newcastle | 2h 45m | S M T W T F S | 0-1 flights per day |
LAB Lablab | 1h 30m | S M T W T F S | 0-1 flights per day |
ONG Mornington | 1h 45m | S M T W T F S | 0-1 flights per day |
CBR Canberra | 3h 10m | S M T W T F S | 0-1 flights per day |
CHC Christchurch | 4h 55m | S M T W T F S | per day |
HKG Hong Kong | 7h 15m | S M T W T F S | N/A |
Cairns International Airport is like the gateway to tropical paradise, serving as the main entry point for travelers heading to the stunning Great Barrier Reef and surrounding rainforests of Far North Queensland.
The IATA code is a three-letter code designating many airports around the world, defined by the International Air Transport Association (IATA). These codes are used for airline timetables, tickets, baggage tags, and more.
The latitude and longitude of Cairns International Airport are -16.885799408, 145.755004883.
The municipality for Cairns International Airport is Cairns.