Explore all destinations you can fly to directly from Colombo.
Destination | Duration | Weekdays | Flights Per Day |
---|---|---|---|
MLE Male | 1h 25m | S M T W T F S | 6-9 flights per day |
DXB Dubai | 4h 40m | S M T W T F S | 7 flights per day |
MAA Chennai | 1h 25m | S M T W T F S | 5-8 flights per day |
DOH Doha | 5h 5m | S M T W T F S | 6 flights per day |
AUH Abu Dhabi | 4h 45m | S M T W T F S | 4-7 flights per day |
KUL Kuala Lumpur | 3h 45m | S M T W T F S | 3-5 flights per day |
BOM Mumbai | 2h 30m | S M T W T F S | 3-4 flights per day |
DEL Delhi | 3h 35m | S M T W T F S | 3 flights per day |
BKK Bangkok | 3h 35m | S M T W T F S | 2-3 flights per day |
BLR Bengaluru | 1h 25m | S M T W T F S | 2-3 flights per day |
KWI Kuwait | 5h 35m | S M T W T F S | 2-3 flights per day |
SIN Singapore | 4h 0m | S M T W T F S | 2 flights per day |
SHJ Sharjah | 4h 40m | S M T W T F S | 1-2 flights per day |
HYD Hyderabad | 1h 55m | S M T W T F S | 1-2 flights per day |
DAC Dhaka | 3h 15m | S M T W T F S | 1-2 flights per day |
IST Istanbul | 8h 25m | S M T W T F S | 1 flight per day |
COK Kochi | 1h 15m | S M T W T F S | 1 flight per day |
KMG Kunming | 4h 50m | S M T W T F S | 0-2 flights per day |
LHR London | 11h 50m | S M T W T F S | 1 flight per day |
MEL Melbourne | 9h 45m | S M T W T F S | 1 flight per day |
PVG Shanghai | 6h 58m | S M T W T F S | 1 flight per day |
RUH Riyadh | 5h 30m | S M T W T F S | 1 flight per day |
TRZ Tiruchirappalli | 1h 0m | S M T W T F S | 1 flight per day |
CKG Chongqing | 5h 40m | S M T W T F S | 1 flight per day |
DMK Bangkok | 3h 30m | S M T W T F S | 0-1 flights per day |
CGK Jakarta | 4h 40m | S M T W T F S | 0-1 flights per day |
DMM Dammam | 5h 5m | S M T W T F S | 0-1 flights per day |
IXM Madurai | 0h 55m | S M T W T F S | 0-1 flights per day |
TFU Chengdu | 5h 10m | S M T W T F S | 0-1 flights per day |
SYD Sydney | 10h 5m | S M T W T F S | 0-1 flights per day |
CJB Coimbatore | 1h 5m | S M T W T F S | 0-1 flights per day |
LHE Lahore | 3h 55m | S M T W T F S | 0-1 flights per day |
MCT Muscat | 4h 10m | S M T W T F S | 0-1 flights per day |
NRT Tokyo | 8h 50m | S M T W T F S | 0-1 flights per day |
TRV Thiruvananthapuram | 1h 0m | S M T W T F S | 0-1 flights per day |
KTM Kathmandu | 3h 45m | S M T W T F S | 0-1 flights per day |
CDG Paris | 11h 0m | S M T W T F S | 0-1 flights per day |
CAN Guangzhou | 6h 0m | S M T W T F S | 0-1 flights per day |
HKG Hong Kong | 5h 35m | S M T W T F S | 0-1 flights per day |
KHI Karachi | 3h 30m | S M T W T F S | 0-1 flights per day |
The Bandaranaike International Colombo Airport is home to some of the world's most beautiful beaches, with the Indian Ocean just a short stroll away from its runways – no wonder Sri Lanka (the city and country) is known as the "Island of Serenity"!
The IATA code is a three-letter code designating many airports around the world, defined by the International Air Transport Association (IATA). These codes are used for airline timetables, tickets, baggage tags, and more.
The latitude and longitude of Bandaranaike International Colombo Airport are 7.180759906768799, 79.88410186767578.
The municipality for Bandaranaike International Colombo Airport is Colombo.