Explore all destinations you can fly to directly from Charlotte.
Destination | Duration | Weekdays | Flights Per Day |
---|---|---|---|
LGA New York | 1h 55m | S M T W T F S | 12-18 flights per day |
BOS Boston | 2h 17m | S M T W T F S | 13-17 flights per day |
ATL Atlanta | 1h 20m | S M T W T F S | 14-16 flights per day |
MCO Orlando | 1h 45m | S M T W T F S | 13-17 flights per day |
ORD Chicago | 2h 11m | S M T W T F S | 12-14 flights per day |
PHL Philadelphia | 1h 41m | S M T W T F S | 11-13 flights per day |
DFW Dallas | 3h 0m | S M T W T F S | 10-13 flights per day |
JFK New York | 2h 0m | S M T W T F S | 12 flights per day |
DTW Detroit | 1h 51m | S M T W T F S | 9-12 flights per day |
MIA Miami | 2h 7m | S M T W T F S | 10-12 flights per day |
RDU Raleigh/Durham | 0h 56m | S M T W T F S | 10-11 flights per day |
EWR New York | 1h 54m | S M T W T F S | 9-11 flights per day |
BNA Nashville | 1h 31m | S M T W T F S | 8-11 flights per day |
BWI Baltimore | 1h 27m | S M T W T F S | 7-11 flights per day |
TPA Tampa | 1h 42m | S M T W T F S | 9-10 flights per day |
GSP Greenville | 0h 54m | S M T W T F S | 9-10 flights per day |
FLL Fort Lauderdale | 1h 58m | S M T W T F S | 8-10 flights per day |
DCA Washington | 1h 24m | S M T W T F S | 9-10 flights per day |
IAH Houston | 2h 48m | S M T W T F S | 8-10 flights per day |
CAE Columbia | 1h 1m | S M T W T F S | 8-9 flights per day |
MYR Myrtle Beach | 1h 3m | S M T W T F S | 8-9 flights per day |
PHX Phoenix | 4h 41m | S M T W T F S | 8-9 flights per day |
RIC Richmond | 1h 10m | S M T W T F S | 7-10 flights per day |
SAV Savannah | 1h 13m | S M T W T F S | 8-9 flights per day |
TYS Knoxville | 1h 10m | S M T W T F S | 7-9 flights per day |
AVL Asheville | 1h 0m | S M T W T F S | 8-9 flights per day |
CHS Charleston | 1h 8m | S M T W T F S | 7-9 flights per day |
GSO Greensboro/High Point | 0h 59m | S M T W T F S | 8-9 flights per day |
IAD Dulles | 1h 27m | S M T W T F S | 7-9 flights per day |
ILM Wilmington | 1h 4m | S M T W T F S | 8-9 flights per day |
ROA Roanoke | 1h 9m | S M T W T F S | 8-9 flights per day |
DEN Denver | 3h 43m | S M T W T F S | 7-10 flights per day |
LAX Los Angeles | 5h 23m | S M T W T F S | 8-9 flights per day |
CHA Chattanooga | 1h 24m | S M T W T F S | 7-8 flights per day |
BHM Birmingham | 1h 34m | S M T W T F S | 6-8 flights per day |
LAS Las Vegas | 4h 55m | S M T W T F S | 7-8 flights per day |
ORF Norfolk | 1h 13m | S M T W T F S | 6-8 flights per day |
MSP Minneapolis | 2h 49m | S M T W T F S | 7-8 flights per day |
JAX Jacksonville | 1h 22m | S M T W T F S | 6-8 flights per day |
YYZ Toronto | 2h 0m | S M T W T F S | 6-7 flights per day |
Charlotte Douglas International Airport is situated in the Queen City's "Lap," where NASCAR legends and hip-hop icons converge – literally! The airport sits atop 1,000 acres of the city, offering stunning views of the Charlotte skyline.
The IATA code is a three-letter code designating many airports around the world, defined by the International Air Transport Association (IATA). These codes are used for airline timetables, tickets, baggage tags, and more.
The latitude and longitude of Charlotte Douglas International Airport are 35.2140007019043, -80.94309997558594.
The municipality for Charlotte Douglas International Airport is Charlotte.