Explore all destinations you can fly to directly from Kolkata.
Destination | Duration | Weekdays | Flights Per Day |
---|---|---|---|
DEL Delhi | 2h 30m | S M T W T F S | 23 flights per day |
BLR Bengaluru | 2h 40m | S M T W T F S | 19-21 flights per day |
BOM Mumbai | 2h 50m | S M T W T F S | 18-19 flights per day |
GAU Guwahati | 1h 15m | S M T W T F S | 11-14 flights per day |
HYD Hyderabad | 2h 5m | S M T W T F S | 10 flights per day |
MAA Chennai | 2h 20m | S M T W T F S | 10 flights per day |
IXA Agartala | 1h 0m | S M T W T F S | 9 flights per day |
IXB Bagdogra | 1h 15m | S M T W T F S | 8 flights per day |
BBI Bhubaneswar | 1h 10m | S M T W T F S | 7-8 flights per day |
IXZ Port Blair | 2h 20m | S M T W T F S | 6 flights per day |
DAC Dhaka | 0h 58m | S M T W T F S | 5-6 flights per day |
JAI Jaipur | 2h 23m | S M T W T F S | 5-6 flights per day |
IMF Imphal | 1h 28m | S M T W T F S | 4-5 flights per day |
AMD Ahmedabad | 2h 45m | S M T W T F S | 4 flights per day |
BKK Bangkok | 2h 40m | S M T W T F S | 4 flights per day |
IXS Silchar | 1h 15m | S M T W T F S | 4 flights per day |
PNQ Pune | 2h 35m | S M T W T F S | 3-4 flights per day |
VNS Varanasi | 1h 25m | S M T W T F S | 3-4 flights per day |
IXR Ranchi | 1h 10m | S M T W T F S | 3 flights per day |
PAT Patna | 1h 10m | S M T W T F S | 3 flights per day |
RPR Raipur | 1h 28m | S M T W T F S | 3 flights per day |
AJL Aizawl | 1h 15m | S M T W T F S | 2 flights per day |
DIB Dibrugarh | 1h 33m | S M T W T F S | 2 flights per day |
DXB Dubai | 4h 58m | S M T W T F S | 1-3 flights per day |
LKO Lucknow | 1h 40m | S M T W T F S | 2 flights per day |
SIN Singapore | 4h 20m | S M T W T F S | 2 flights per day |
VTZ Vishakhapatnam | 1h 30m | S M T W T F S | 2 flights per day |
GOP Gorakhpur | 2h 0m | S M T W T F S | 2 flights per day |
SHL Umroi | 1h 45m | S M T W T F S | 0-2 flights per day |
AUH Abu Dhabi | 5h 10m | S M T W T F S | 0-3 flights per day |
PBH Paro | 1h 10m | S M T W T F S | 1-2 flights per day |
JRH Jorhat | 1h 30m | S M T W T F S | 1 flight per day |
TEZ Salonibari | 1h 30m | S M T W T F S | 1 flight per day |
DGH Deoghar | 0h 55m | S M T W T F S | 1 flight per day |
DMK Bangkok | 2h 30m | S M T W T F S | 1 flight per day |
DMU Dimapur | 1h 30m | S M T W T F S | 1 flight per day |
DOH Doha | 5h 15m | S M T W T F S | 1 flight per day |
GAY Gaya | 1h 5m | S M T W T F S | 1 flight per day |
GOI Goa | 2h 43m | S M T W T F S | 1 flight per day |
KUL Kuala Lumpur | 4h 0m | S M T W T F S | 1 flight per day |
In Kolkata, India, where Netaji Subhash Chandra Bose International Airport shines like a golden crown, lies the city's iconic Ganges River delta, where the sweet scent of jasmine and sandalwood wafts through the air, and the vibrant streets of Old Calcutta whisper tales of colonial grandeur.
The IATA code is a three-letter code designating many airports around the world, defined by the International Air Transport Association (IATA). These codes are used for airline timetables, tickets, baggage tags, and more.
The latitude and longitude of Netaji Subhash Chandra Bose International Airport are 22.654699, 88.446701.
The municipality for Netaji Subhash Chandra Bose International Airport is Kolkata.