Explore all destinations you can fly to directly from Abu Dhabi.
Destination | Duration | Weekdays | Flights Per Day |
---|---|---|---|
DOH Doha | 1h 5m | S M T W T F S | 8-9 flights per day |
CAI Cairo | 3h 55m | S M T W T F S | 8-9 flights per day |
BAH Bahrain | 1h 15m | S M T W T F S | 7-9 flights per day |
BOM Mumbai | 3h 10m | S M T W T F S | 8 flights per day |
COK Kochi | 4h 0m | S M T W T F S | 7-8 flights per day |
JED Jeddah | 3h 0m | S M T W T F S | 6 flights per day |
MCT Muscat | 1h 10m | S M T W T F S | 5-6 flights per day |
CMB Colombo | 4h 30m | S M T W T F S | 5-6 flights per day |
KWI Kuwait | 1h 50m | S M T W T F S | 5-6 flights per day |
MAA Chennai | 4h 15m | S M T W T F S | 5-6 flights per day |
TRV Thiruvananthapuram | 4h 15m | S M T W T F S | 4-6 flights per day |
LHR London | 8h 0m | S M T W T F S | 5 flights per day |
RUH Riyadh | 2h 0m | S M T W T F S | 5 flights per day |
DEL Delhi | 3h 35m | S M T W T F S | 5 flights per day |
AMD Ahmedabad | 2h 55m | S M T W T F S | 4-5 flights per day |
CCJ Kozhikode | 4h 0m | S M T W T F S | 4-5 flights per day |
AMM Amman | 3h 15m | S M T W T F S | 3-6 flights per day |
BLR Bengaluru | 4h 15m | S M T W T F S | 2-5 flights per day |
DMM Dammam | 1h 30m | S M T W T F S | 3-5 flights per day |
ISB Islamabad | 3h 15m | S M T W T F S | 3-4 flights per day |
IST Istanbul | 4h 55m | S M T W T F S | 3-4 flights per day |
HYD Hyderabad | 3h 35m | S M T W T F S | 3 flights per day |
MLE Male | 4h 13m | S M T W T F S | 2-3 flights per day |
ATH Athens | 5h 15m | S M T W T F S | 2-3 flights per day |
BEY Beirut | 4h 10m | S M T W T F S | 2-3 flights per day |
BKK Bangkok | 6h 0m | S M T W T F S | 2-3 flights per day |
FCO Rome | 6h 30m | S M T W T F S | 2-3 flights per day |
GYD Baku | 3h 10m | S M T W T F S | 2-3 flights per day |
LHE Lahore | 3h 20m | S M T W T F S | 2-3 flights per day |
CNN Kannur | 4h 0m | S M T W T F S | 2-3 flights per day |
MED Madinah | 2h 58m | S M T W T F S | 2-3 flights per day |
TLV Tel Aviv-Yafo | 3h 30m | S M T W T F S | 1-3 flights per day |
KUL Kuala Lumpur | 6h 55m | S M T W T F S | 2 flights per day |
MNL Manila | 9h 10m | S M T W T F S | 2 flights per day |
CDG Paris | 7h 20m | S M T W T F S | 2 flights per day |
HKT Phuket | 6h 45m | S M T W T F S | 2 flights per day |
IXE Mangalore | 3h 45m | S M T W T F S | 1-3 flights per day |
JFK New York | 14h 35m | S M T W T F S | 2 flights per day |
KHI Karachi | 2h 20m | S M T W T F S | 2 flights per day |
FRA Frankfurt | 7h 5m | S M T W T F S | 1-3 flights per day |
Get ready for takeoff in Abu Dhabi, where Zayed International Airport is located! Did you know that Abu Dhabi is home to the iconic Sheikh Zayed Grand Mosque, one of the largest mosques in the world and a must-visit attraction? Its stunning architecture and beautiful gardens make it a sight to behold.
The IATA code is a three-letter code designating many airports around the world, defined by the International Air Transport Association (IATA). These codes are used for airline timetables, tickets, baggage tags, and more.
The latitude and longitude of Zayed International Airport are 24.443764, 54.651718.
The municipality for Zayed International Airport is Abu Dhabi.