Explore all destinations you can fly to directly from Agadir (Temsia).
Destination | Duration | Weekdays | Flights Per Day |
---|---|---|---|
CMN Casablanca | 1h 0m | S M T W T F S | 2-5 flights per day |
ORY Paris | 3h 40m | S M T W T F S | 3-5 flights per day |
MAN Manchester | 4h 0m | S M T W T F S | 0-3 flights per day |
LGW London | 3h 45m | S M T W T F S | 1-2 flights per day |
BHX Birmingham | 3h 50m | S M T W T F S | 0-2 flights per day |
RBA Rabat | 1h 15m | S M T W T F S | 0-2 flights per day |
NTE Nantes | 3h 5m | S M T W T F S | 0-2 flights per day |
STN London | 3h 50m | S M T W T F S | 0-2 flights per day |
TNG Tangier | 1h 25m | S M T W T F S | 0-1 flights per day |
FEZ Fes | 1h 20m | S M T W T F S | 0-1 flights per day |
LTN London | 3h 45m | S M T W T F S | 0-1 flights per day |
BVA Paris | 3h 40m | S M T W T F S | 0-1 flights per day |
LYS Lyon | 3h 20m | S M T W T F S | 0-1 flights per day |
LIS Lisbon | 1h 50m | S M T W T F S | 0-1 flights per day |
GVA Geneva | 3h 20m | S M T W T F S | 0-1 flights per day |
VLC Valencia | 2h 10m | S M T W T F S | 0-1 flights per day |
CRL Brussels | 3h 50m | S M T W T F S | 0-1 flights per day |
DUS Dusseldorf | 4h 0m | S M T W T F S | 0-1 flights per day |
WRO Wroclaw | 4h 35m | S M T W T F S | 0-1 flights per day |
ZRH Zurich | 3h 30m | S M T W T F S | 0-1 flights per day |
MRS Marseille | 3h 5m | S M T W T F S | 0-1 flights per day |
BSL Basel, Switzerland/Mulhouse | 3h 40m | S M T W T F S | 0-1 flights per day |
CDG Paris | 3h 40m | S M T W T F S | 0-1 flights per day |
BOH Bournemouth | 3h 40m | S M T W T F S | 0-1 flights per day |
EDI Edinburgh | 4h 20m | S M T W T F S | 0-1 flights per day |
OUD Oujda | 1h 45m | S M T W T F S | 0-1 flights per day |
SXB Strasbourg | 3h 45m | S M T W T F S | 0-1 flights per day |
NCE Nice | 3h 5m | S M T W T F S | 0-1 flights per day |
FKB Karlsruhe/Baden-Baden | 3h 55m | S M T W T F S | 0-1 flights per day |
BGY Milan | 3h 35m | S M T W T F S | 0-1 flights per day |
OPO Porto | 2h 3m | S M T W T F S | 0-1 flights per day |
BOD Bordeaux | 2h 50m | S M T W T F S | 0-1 flights per day |
PGF Perpignan | 2h 50m | S M T W T F S | 0-1 flights per day |
BRU Brussels | 4h 10m | S M T W T F S | 0-1 flights per day |
CGN Cologne | 4h 0m | S M T W T F S | 0-1 flights per day |
DUB Dublin | 3h 50m | S M T W T F S | 0-1 flights per day |
EUN Laayoune | 1h 10m | S M T W T F S | 0-1 flights per day |
FRA Frankfurt | 4h 10m | S M T W T F S | 0-1 flights per day |
LIL Lille | 4h 0m | S M T W T F S | 0-1 flights per day |
NRN Dusseldorf | 4h 0m | S M T W T F S | 0-1 flights per day |
Al Massira Airport is located in Agadir, Morocco, a city that's often referred to as the "Golden Coast" due to its stunning beaches and mild climate, making it a popular destination for sun-seekers and surfers alike.
The IATA code is a three-letter code designating many airports around the world, defined by the International Air Transport Association (IATA). These codes are used for airline timetables, tickets, baggage tags, and more.
The latitude and longitude of Al Massira Airport are 30.322478, -9.412003.
The municipality for Al Massira Airport is Agadir (Temsia).